Timetable¶
Abbreviations¶
- CC: Civic Centre - Pandon Room, Civic Centre, Barras Bridge, Newcastle Upon Tyne NE1 8QH
- BH: Boiler House - breakfast/lunch/dinner
- HB: Herschel Building
- Hadrian Building Lindisfarne room
- BB: Bedson Building
- BSTC: Barbara Strand Teaching Centre
you can use also the roomfinder to locate the rooms, please not it may not work if connected to eduroam.
The timetable is not final...
Programming & Basic Simulations¶
| Date | Activity | Location |
|---|---|---|
| July 19 Day 0 | ||
| 12:00ish - 18:30 | Arrival | Park View Accomodation Reception |
| July 20 Day 1 | ||
| 8:00 - 8.55 | Coffee breakfast | BH |
| 8:55 - 9.05 | Quick Intro - Ioan Bogdan Magdau | HB Lecture Theatre1 |
| 9:05 - 10:00 | Fortran I/Python I AE/LL | HB Lecture Theatre1/HB 1.Full PC Cluster |
| 10:00 - 11:00 | Fortran II/Python II AE/LL | HB Lecture Theatre1/HB 1.Full PC Cluster |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Fortran III/Python III AE/LL | HB Lecture Theatre1/HB 1.Full PC Cluster |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Fortran Practical/Python | HB 1.Full PC Cluster/ HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Practical | HB 1.Full PC Cluster/ HB 1.Full PC Cluster |
| 18:00-20:00 | Dinner | BH Foyer |
| July 21 Day 2 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH foyer |
| 9:00 - 10:00 | Fortran IV/Python IV AE/LL | HB Lecture Theatre3/HB 1.Full PC Cluster |
| 10:00 - 11:00 | Fortran V/Python V AE/LL | HB Lecture Theatre3/HB 1.Full PC Cluster |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Fortran VI/Python VI AE/LL | HB Lecture Theatre3/HB 1.Full PC Cluster |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Fortran Practical/Python | HB 1.Full PC Cluster/ HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Fortran Practical/Python | HB 1.Full PC Cluster/ HB 1.Full PC Cluster |
| 17:30 - 20:00 | Poster Session | Hadrian Building Lindisfarne room |
| July 22 Day 3 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH foyer |
| 9:00 - 10:00 | Overview of molecular simulations - PC | HB Lecture Theatre3 |
| 10:00 - 11:00 | Statistical Mechanics 1 - LL | HB Lecture Theatre3 |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Statistical Mechanics 2 - LL | HB Lecture Theatre3 |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Practical - Stat Mech Problems | HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Practical - setup the cloud | HB 1.Full PC Cluster |
| 17:10 - 18:10 | Research Seminar: | HB Lecture Theatre1 |
| 18:10 - 20:15 | Dinner | BH Foyer |
| July 23 Day 4 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 9:00 - 10:00 | Introduction to force fields - PC | HB Lecture Theatre3 |
| 10:00 - 11:00 | Monte Carlo 1 - NA | HB Lecture Theatre3 |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Monte Carlo 2 - NA | HB Lecture Theatre3 |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Practical - MC integration | HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Practicals - Intro to MC | HB 1.Full PC Cluster |
| 17:10 - 18:10 | Research Seminar: | |
| 18:10-20:00 | Dinner | BH Foyer |
| July 24 Day 5 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 9:00 - 10:00 | Molecular Dynamics 1 - CF | HB Lecture Theatre3 |
| 10:00 - 11:00 | Molecular Dynamics 2 - CF | HB Lecture Theatre3 |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Monte Carlo 3 - MA | HB Lecture Theatre3 |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Practical - Intro to MD | HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Practicals - Phase Equilibria | HB 1.Full PC Cluster |
| 17:10 - 18:10 | Research Seminar: | HB Lecture Theatre2 |
| 18:10-20:15 | Dinner | BH Foyer |
| July 25 Day 6 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 9:00 - 10:00 | Molecular Dynamics 3 - MA | HB Lecture Theatre1 |
| 10:00 - 11:00 | Long timescale methods - JH | HB Lecture Theatre1 |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Optimisation methods - JH | HB Lecture Theatre1 |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Practicals - Stability + accur MD | HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Practicals - MD Constraints | HB 1.Full PC Cluster |
| 17:10 - 18:15 | Student Seminars | HB Lecture Theatre1 |
| 18:15-20:15 | Dinner | BH Foyer |
| July 26 Free day Day 7 | ||
| 8:00 - 10:00ish | Coffee breakfast | BH Foyer |
| July 27 Day 8 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 9:00 - 10:00 | Free energy methods 1 - GT | HB Lecture Theatre3 |
| 10:00 - 11:00 | Free energy methods 2 - GT | HB Lecture Theatre3 |
| 11:00 - 11:30 | Coffee break | HB Foyer |
| 11:30 - 12:30 | Advanced Free Energy - GT | HB Lecture Theatre3 |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 14:00 - 15:30 | Practical Forcefield Optimisation | HB 1.Full PC Cluster |
| 15:30 - 16:00 | Coffee break | HB Foyer |
| 16:00 - 17:00 | Practical Thermostats | HB 1.Full PC Cluster |
| 19:00 - 22:00 | Conference dinner | CC |
Advanced lectures may be structured different depending on the lecturers' approach.
Advanced Lectures¶
| Date | Activity | Location |
|---|---|---|
| July 28 Day 9 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 11:00 - 11:30 | Coffee break | BH Foyer |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 15:30 - 16:00 | Coffee break | BH Foyer. |
| 17:10 - 18:10 | Research Seminar: | BB G04 |
| 18:10-20:00 | Dinner | BH Foyer |
| July 29 Day 10 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 11:00 - 11:30 | Coffee break | BH Foyer |
| 12:30 - 14:00 | Lunch | BH Foyer |
| 15:30 - 16:00 | Coffee break | BH Foyer |
| 17:10 - 18:10 | Research Seminar: | BB G04 |
| 18:10-20:00 | Dinner | BH Foyer |
| July 30 Day 11 | ||
| 8:00 - 9:00ish | Coffee breakfast | BH Foyer |
| 11:00 - 11:30 | Coffee break | BH Foyer |
| 12:30 - 14:00 | Lunch | BH Foyer |